About 189 Joe Felder Road
Handy man special offering 2 bedrooms, 1 full bath, 607 Sq. Ft. on a .18 Acre Lot. SOLD AS IS! Property purchased at a county tax auction and will transfer to the new buyer via a quit claim deed. Buyers are encouraged to speak to a legal professional on the full details of this type of deed. Cash purchase only.
Features of 189 Joe Felder Road
| MLS® # | 24010814 |
|---|---|
| Price | $32,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 640 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 189 Joe Felder Road |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | None |
| City | Ridgeville |
| County | Dorchester |
| State | SC |
| Zip Code | 29472 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Eat-in Kitchen |
|---|---|
| Heating | See Remarks |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Flooring Type | Other |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Level |
| Roof | Metal |
| Foundation | Crawl Space |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | Gregg |
| High | Summerville |
Additional Information
| Days on Website | 553 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
