About 7666 Legare Road
KING'S GRANT HOUSE- GLORIOUS CREEKSIDE & DIRECT OCEAN VIEWS w/pedestrian access to Edingsville Beach. Almost total renovations in 2019 (See Feature List attached), this Designer decorated home is offered fully furnished including kayak (jon boat negotiable). Spectacular views abound from every room, balcony, screen porch, & multiple ground level decks. 1st floor bedroom is now a Den. The Dock w/Float awaits your boating/kayaking/fishing adventures. Fabulous Rental History - $40,000+ for 2024! HURRY DON'T MISS THIS ONE!!
Features of 7666 Legare Road
| MLS® # | 24010393 |
|---|---|
| Price | $998,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,891 |
| Acres | 0.40 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7666 Legare Road |
|---|---|
| Area | 28 - CLN - Edisto Island |
| Subdivision | Cowpens |
| City | Edisto Island |
| County | Colleton |
| State | SC |
| Zip Code | 29438 |
Amenities
| Amenities | Dock Facilities |
|---|---|
| Utilities | Dominion Energy |
| Parking | 2 Car Carport |
| Is Waterfront | Yes |
| Waterfront | Beach Access, Marshfront, Tidal Creek, Waterfront - Shallow, Seawall |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Entrance Foyer, Great, Living/Dining Combo, Pantry, Study |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, One |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Laminate |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Balcony, Dock - Existing, Dock - Floating |
| Lot Description | 0 - .5 Acre, Cul-De-Sac, Wooded |
| Windows | Thermal Windows/Doors, Window Treatments |
| Roof | Metal |
| Foundation | Pillar/Post/Pier |
| Dock Type | Dock - Existing |
School Information
| Elementary | Jane Edwards |
|---|---|
| Middle | Colleton |
| High | Colleton |
Additional Information
| Days on Website | 554 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
