About 369 Hillman Trail Drive
READY TO CLOSE! PRICE REFLECTS INCENTIVE, TIED TO USE OF SELLER PREFERRED LENDER/ATTORNEY PLUS ADDITIONAL CLOSING COSTS AVAILABLE W/ SELLER PREFERRED LENDER/ATTORNEY. See On Site Agent For Details! Welcome to The Finley C SPEC! Open Concept with 3 Bed and 2.5 Baths and a Loft. This home includes 5' Tiled shower in owner's suite, wood treads in stairs, upgraded flooring throughout, Stainless Gas Range , granite countertops in kitchen, staggered kitchen cabinets, CEMENT PLANK SIDING AND MORE! Foxbank is a MASTER PLANNED COMMUNITY w/retail shops, fitness center, 2 pools, playground & open air pavilion on a 67 acre Lake! !Ask about Hometown Hero / Boeing / Blackbaud / Volvo Incentives! ASK ABOUT SPECIAL FINANCING OPTIONS!
Features of 369 Hillman Trail Drive
MLS® # | 24003667 |
---|---|
Price | $398,990 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,217 |
Acres | 0.11 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 369 Hillman Trail Drive |
---|---|
Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
Subdivision | Foxbank Plantation |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Dock Facilities, Dog Park, Fitness Center, Park, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy, Moncks Corner |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Separate Dining |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Flooring Type | Ceramic Tile, Laminate |
Exterior
Exterior | Cement Plank |
---|---|
Lot Description | 0 - .5 Acre |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 210 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Homes Realty LLC |
---|