About 902 Poplar Street
RENOVATIONS GALORE!! TURNKEY CONDITION!! MASTER GLAM SUITE, with a WALK-IN CLOSET You have DREAMED OF!! MASTER BATHROOM - Another Dream has come TRUE- Framed GLASS WALK-IN SHOWER, LED Lighted Anti-Fog Vanity Wall Mirror. THE KITCHEN!! YOUR CUSTOM DESIGNED DREAM Kitchen is completed with White Shaker Style Cabinets, 6 Foot Midnight Blue Shaker Style Center Island with Quartz Counter Tops, STUNNING!! Major Stainless Style Appliance Package, Farm Style Drop-in Sink, Under Cabinet and Kick Toe Lightning, Recessed and Pendant lightning! What Until YOU VIEW the NEW Custom-Built Entertainment Wall, in the FAMILY ROOM!! THE DETAILS, HIGH-END CUSTOM FINISHES, and FEATURES this HOME has to OFFER, YOU MUST SEE TODAY!
Features of 902 Poplar Street
| MLS® # | 24003240 | 
|---|---|
| Price | $279,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,014 | 
| Acres | 0.33 | 
| Year Built | 1964 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 902 Poplar Street | 
|---|---|
| Area | 82 - CLN - Colleton County | 
| Subdivision | Hampton Drive | 
| City | Walterboro | 
| County | Colleton | 
| State | SC | 
| Zip Code | 29488 | 
Amenities
| Utilities | Dominion Energy | 
|---|---|
| Parking | 2 Car Carport, Attached, Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling - Blown, Ceiling - Smooth, High Ceilings, Kitchen Island, See Remarks, Walk-In Closet(s), Ceiling Fan(s), Family, Formal Living, Media, Pantry, Utility | 
|---|---|
| Heating | Electric | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One and One Half | 
| Flooring Type | Ceramic Tile, Luxury Vinyl, Vinyl, Wood | 
Exterior
| Exterior | Block | 
|---|---|
| Lot Description | 0 - .5 Acre, Interior Lot | 
| Windows | Thermal Windows/Doors | 
| Roof | Architectural | 
| Foundation | Crawl Space, Slab | 
School Information
| Elementary | Northside Elementary | 
|---|---|
| Middle | Colleton | 
| High | Colleton | 
Additional Information
| Days on Website | 635 | 
|---|---|
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | All Country Real Estate, LLC | 
|---|
