About 2000 Winding Grove Lane
*** To Be Built homesite. Cottonwood Floorplan. New community offering a two-story, single-family home featuring a spacious upstairs primary bedroom with two walk-in closets for optimal storage. Located upstairs you'll find an open loft, designed to be a versatile space you can use for work and play! Formal dining room on main level, with kitchen and breakfast area open to great room. This home is a To Be Built home and represents the base house price for The Cottonwood floorplan. Price does not include any paid options. Photos are of an artist's rendering, previously built home(s) and/or the furnished model home which has upgrades not included in price.
Features of 2000 Winding Grove Lane
| MLS® # | 24003090 |
|---|---|
| Price | $412,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,577 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Colonial, Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 2000 Winding Grove Lane |
|---|---|
| Area | 72 - G.Cr/M. Cor. Hwy 52-Oakley-Cooper River |
| Subdivision | The Groves of Berkeley |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Park, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Pantry, Separate Dining |
|---|---|
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Flooring Type | Carpet, Laminate, Vinyl |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Foxbank |
|---|---|
| Middle | Berkeley Intermediate |
| High | Berkeley |
Additional Information
| Days on Website | 625 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beazer Homes |
|---|
