About 509 Rhythm Street
Why wait for a home to be built when you can view this stunning, barely lived-in Hutchinson model? A wide front porch offers a picturesque view of a large pond. French doors open to a study with pond views and built-in bookcases. The expansive primary bedroom leads to a generous primary bath with quartz countertops and ample cabinet space. The vast primary closet features custom shelving. The open gourmet kitchen boasts a chimney hood, extra-tall cabinets with glass doors, quartz countertops, and stainless-steel appliances. A large great room with sliding doors opens to a charming, screened porch with a gas fireplace. This home sits on a fenced corner lot and includes numerous upgrades.
Features of 509 Rhythm Street
MLS® # | 24001915 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,158 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Cottage, Ranch |
Status | Active |
Community Information
Address | 509 Rhythm Street |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Nexton |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Park, Pool, Tennis Court(s), Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op |
Parking | 2 Car Garage, Detached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Entrance Foyer, Great, Pantry, Separate Dining, Study |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Other (Use Remarks) |
# of Stories | 1 |
Stories | One |
Flooring Type | Ceramic Tile |
Exterior
Exterior | Cement Plank |
---|---|
Lot Description | .5 - 1 Acre, Level |
Roof | Architectural, Asphalt |
Foundation | Raised Slab |
School Information
Elementary | Nexton Elementary |
---|---|
Middle | Sangaree |
High | Cane Bay High School |
Additional Information
Days on Website | 322 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NextHome The Agency Group |
---|