About 7053 Stonecrop Lane
Welcome to Sea Island Preserve. Johns Islands newest luxury gated community with estate sized homesites. The Woodward floorplan is an open concept with 4 bedrooms and 3 and a half baths. The Owner's suite is on the 2nd level just off of the large open loft area. There is a beautiful balcony off of the loft area that gives this plan so much southern charm. There are 3 additional bedrooms and 2 bathrooms on the 2nd level. The main level consist of a large gourmet kitchen that opens to the eat in kitchen, great room and screened lanai. This home also has a large study and separate dining room. This is a MUST SEE home! Perfect plan for entertaining
Features of 7053 Stonecrop Lane
MLS® # | 24000609 |
---|---|
Price | $781,565 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,014 |
Acres | 0.39 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 7053 Stonecrop Lane |
---|---|
Area | 23 - Johns Island |
Subdivision | Sea Island Preserve |
City | Johns Island |
County | Charleston |
State | SC |
Zip Code | 29455 |
Amenities
Amenities | Gated, Pool, Walk/Jog Trails |
---|---|
Utilities | Berkeley Elect Co-Op, Dominion Energy, John IS Water Co |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Great, Living/Dining Combo, Loft, Pantry, Separate Dining, Study |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room, One |
# of Stories | 2 |
Stories | Two |
Flooring Type | Ceramic Tile, Laminate |
Exterior
Exterior | Cement Plank |
---|---|
Exterior Features | Lawn Irrigation |
Lot Description | 0 - .5 Acre, Wooded |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Angel Oak |
---|---|
Middle | Haut Gap |
High | St. Johns |
Additional Information
Days on Website | 338 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Pulte Home Company, LLC |
---|