About 5 Opal Wing Street
INCENTIVE!!! (TIED TO PREFERRED LENDER / ATTORNEY) SPEND $35,000 IN UPGRADED OPTIONS: RECEIVE $20,000 OFF & $5K IN CLOSING COSTS! SEE ON SITE AGENT FOR DETAILS! SEE ON SITE AGENT FOR DETAILS! PROPOSED CONSTRUCTION. The Lockwood! This 4-6 bed/3.5-4 bath home also has formal dining & a loft. Owner's Suite Downstairs. Beautiful vaulted ceilings in the family room. Key Features: Granite in Kitchen, Quartz on bathroom vanities, Gas tankless hot water heater, stainless steel appliances, Energy, CEMENT PLANK SIDING AND MORE! Foxbank is a MASTER PLANNED COMMUNITY w/retail shops, fitness center, 2 pools, playground & open air pavilion on a 67 acre Lake!
Features of 5 Opal Wing Street
MLS® # | 23023016 |
---|---|
Price | $446,490 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,020 |
Acres | 0.14 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 5 Opal Wing Street |
---|---|
Area | 73 - G. Cr./M. Cor. Hwy 17A-Oakley-Hwy 52 |
Subdivision | Foxbank Plantation |
City | Moncks Corner |
County | Berkeley |
State | SC |
Zip Code | 29461 |
Amenities
Amenities | Dock Facilities, Dog Park, Fitness Center, Park, Pool, Trash, Walk/Jog Trails |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy, Moncks Corner |
Parking | 2 Car Garage, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Cathedral/Vaulted, Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Separate Dining |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Flooring Type | Laminate, Vinyl |
Exterior
Exterior | Cement Plank |
---|---|
Lot Description | 0 - .5 Acre |
Windows | Thermal Windows/Doors |
Roof | Architectural |
Foundation | Slab |
School Information
Elementary | Foxbank |
---|---|
Middle | Berkeley |
High | Berkeley |
Additional Information
Days on Website | 344 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Homes Realty LLC |
---|