About 2 Tidewater Lane
Come build the Westin w/Bonus! This 3BR 2BA Ranch has it ALL! Standard features include: Laminate Wood Flooring in main living areas, Wood treads on stairs, 1PC Crown in Foyer, Family Rm an master, 2PC Chair Rail/Picture Frame in Dining, Pull down attic stairs, Energy Star SS appliances, Granite countertops in kitchen w/tile backsplash, 42'' upgraded cabinets , Quartz countertops in baths, Ceramic Tile in baths and laundry, Comfort Height Commodes, Hardy Plank, Raised Foundations, Gas lanterns, Gutters and much more! Amenities include access to all of Lakes of Cane Bay Area, community pool, pickle ball courts, restroom/showers, Dog park, BBQ area with picnic tables, Play Zone &,Firepit. Monthly Incentive: $25K off $35K in options . Seller will also pay up to $10K in CC with use of PL /CA
Features of 2 Tidewater Lane
MLS® # | 23020197 |
---|---|
Price | $439,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,009 |
Acres | 0.16 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 2 Tidewater Lane |
---|---|
Area | 74 - Summerville, Ladson, Berkeley Cty |
Subdivision | Cane Bay Plantation |
City | Summerville |
County | Berkeley |
State | SC |
Zip Code | 29486 |
Amenities
Amenities | Boat Ramp, Dog Park, Other, Park, Pool |
---|---|
Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
Parking | 2 Car Garage, Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Pond, Pond Site |
Has Pool | No |
Interior
Interior Features | Ceiling - Smooth, Tray Ceiling(s), High Ceilings, Garden Tub/Shower, Kitchen Island, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Entrance Foyer, Frog Attached, Pantry |
---|---|
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Stories | One and One Half |
Flooring Type | Ceramic Tile, Laminate, Wood |
Exterior
Exterior | Cement Plank |
---|---|
Lot Description | 0 - .5 Acre, Cul-De-Sac, Interior Lot, Wetlands, Wooded |
Windows | ENERGY STAR Qualified Windows |
Roof | Architectural |
Foundation | Raised Slab |
School Information
Elementary | Cane Bay |
---|---|
Middle | Cane Bay |
High | Cane Bay High School |
Additional Information
Days on Website | 406 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crescent Homes Realty LLC |
---|